Property Attributes
- MLS#4163187
- TypeSingle Family
- Listing Status Active New Construction
- CountyMadison
- CityCanton
- NeighborhoodWoodscape Of Oakfield
- Zip39046
- StyleTraditional
- Year Built2026
- Taxes$ 600
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
- Lot Size0.2 Acres
Data Source:
MLS United
Property Description
Brand NEW BUILD under construction! This one is a 3 bedroom 2 bath home. Master bath has a double vanity. All hard surface floors, no carpet,. Tankless water heater extra insulation, super efficient HVAC. Lot backs up to subdivision green space, so no back door neighbors. All counter tops will be granite or quartz. Purchase this home now and work with our designer to finish picking your colors! Germantown schools, right down the street from the pool/playground/park complex.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Crossing Elementary School | Germantown Middle Middle School | Germantown High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $319,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2026 |
| County | Madison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Woodscape Of Oakfield |
| Status | Active New Construction |
| City | Canton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Standard Status | Coming Soon |
| Heating | Central |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| New Construction | true |
| Attached Garage | false |
| Total Rooms | 6 |
| High School | Germantown |
| Elementary School | Madison Crossing |
| Middle/Junior High School | Germantown Middle |
| Property Condition | Under Construction |
| Sewer | Public Sewer |
| HOA Fee | 500 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Front Porch,Rear Porch |
| Community Features | Playground,Pool,Sidewalks,Street Lights |
| Structure Type | House |
| Association Fee Includes | Maintenance Grounds,Pool Service |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Cooling | Central Air |
| Waterfront Features | None |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Crown Molding,Entrance Foyer,Kitchen Island,Open Floorplan,Double Vanity,Granite Counters |
| Flooring | Vinyl |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Fireplace Features | Living Room |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.2 |
|---|---|
| Lot Size Acres | 0.2 |
| Parking Features | Concrete |
| Lot Features | Level |
| Water Source | Public |
| Building Area Total | 1625 |
| Waterfront Y/N | false |
| Exterior Amenities | Lighting |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.